Sensor Size Chart

Parley

Known around here
Dec 19, 2015
6,419
19,762
Cypress, California
This chart shows the surface area of the sensors. The larger the sensor surface area the better it is at night time and that is assuming quality optics.



Actual sensor sizeDiagonalSurface AreaAspect Ratio
1/4" (~ 3.20 x 2.40 mm)4.00 mm7.68 mm²4:3
1/3.6" (~ 4 x 3 mm)5.00 mm12.00 mm²4:3
1/3.4" (~ 4.23 x 3.17 mm)5.29 mm13.41 mm²4:3
1/3.2" (~ 4.5 x 3.37 mm)5.62 mm15.17 mm²4:3
1/3" (~ 4.8 x 3.6 mm)6.00 mm17.28 mm²4:3
1/2.9" (~ 4.96 x 3.72 mm)6.20 mm18.45 mm²4:3
1/2.7" (~ 5.33 x 4 mm)6.66 mm21.32 mm²4:3
1/2.5" (~ 5.75 x 4.32 mm)7.19 mm24.84 mm²4:3
1/2.4" (~ 5.90 x 4.43 mm)7.38 mm26.14 mm²4:3
1/2.35" (~ 6.03 x 4.52 mm)7.54 mm27.26 mm²4:3
1/2.33" (~ 6.08 x 4.56 mm)7.60 mm27.72 mm²4:3
1/2.3" (~ 6.16 x 4.62 mm)7.70 mm28.46 mm²4:3
1/2" (~ 6.4 x 4.8 mm)8.00 mm30.72 mm²4:3






1/1.9" (~ 6.74 x 5.05 mm)8.42 mm34.04 mm²4:3
1/1.8" (~ 7.11 x 5.33 mm)8.89 mm37.90 mm²4:3
1/1.76" (~ 7.27 x 5.46 mm)9.09 mm39.69 mm²4:3
1/1.75" (~ 7.31 x 5.49 mm)9.14 mm40.13 mm²4:3
1/1.72" (~ 7.44 x 5.58 mm)9.30 mm41.52 mm²4:3
1/1.7" (~ 7.53 x 5.64 mm)9.41 mm42.47 mm²4:3
1/1.65" (~ 7.76 x 5.81 mm)9.69 mm45.09 mm²4:3
1/1.63" (~ 7.85 x 5.89 mm)9.81 mm46.24 mm²4:3
1/1.6" (~ 8 x 6 mm)10.00 mm48.00 mm²4:3
8.64 x 6 mm10.52 mm51.84 mm²1.44
2/3" (~ 8.8 x 6.6 mm)11.00 mm58.08 mm²4:3
10.82 x 7.52 mm13.18 mm81.37 mm²1.44
1" (13.2 x 8.8 mm)15.86 mm116.16 mm²3:2
 
Last edited:
While scrounging around the internet looking for IP cameras with large sensors I found a Hikvision PTZ camera with two 1/1.8" sensors. Not sure how that works. Also one with two 2/3" sensors. So if you take the camera with two 1/1.8" sensors and multiply 37.90mm squared X 2 you get 75.8mm squared and that would be the area of the camera with two 1/1.8" sensors. If you did the same with the camera with two 2/3" sensors that would be 116.16mm squared. Now the Dahua PTZ with the 4/3" sensor area is 224.90mm squared for comparison. That one should be a monster at night. :wow:
 
Last edited:
  • Love
Reactions: tech101
Here is the link to the Hikvision 4K PTZ camera with two 2/3" sensors. I would be interested in the technical details of how this works as there is only one lens. I have seen multi-lens cameras with a sensor for each lens. Is the surface area available to the lens doubled or is there some percentage of loss?

 
Wow, that thing even has a I.R. laser to assist the huge sensor. Must be big $$$$, I want!

I have placed an order with Andy the other day for the Dahua DH-SD8A820WA-HNF. Should have it sometime in March. :) The price is $1840 and I had to spread it out over two credit card payments with 50% down. ;)
 
  • Wow
Reactions: aristobrat